
CUBOT C7 Android 2.3 GSM Smartphone w/ 3.5" Capacitive Screen, Quad-Band, Dual-SIM and Wi-Fi - Red
SKU: 173916
See more in:
Android Phones
Bulk Order Discount
Volume
1--1
2--4
5--9
10--19
Price
$
80.57
$
78.71
$
74.2
$
70.97
| Brand | CUBOT |
| Model | C7 |
| Color | Yellow |
| Type | Brand New |
| Released Time | 0001-01-01 |
| Form Factor | Bar Phone |
| Operating System | Android 2.3 |
| Keyboard | Touch Screen |
| Language | Simplified Chinese, Traditional Chinese, English, Bahasa Malaysia, Bulgarian, Catalan, Czech, Danish, German, Spanish, French, Hebrew, Hindi, Croatian, Bahasa Indonesia, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Slovenian, Finnish, Swedish, Filipino, Turkish, Vietnamese, Greek, Russian, Serbian, Ukrainian, Arabic, Persian, Bengali, Thai, Korean, Japanese |
| Networking | GSM |
| Frequency | GSM 850/900/1800/1900 MHz |
| Data Transfer | GPRS, EDGE |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Wi-Fi | Yes |
| GPS | No |
| Processor | SC6820 1000MHz |
| GPU | Mali-300 |
| RAM | 256MB |
| ROM | 512MB |
| Available Memory | 87MB |
| Memory Card | Supports Micro SD / TF card up to 32GB in size (not included) |
| Screen Size | 3.5 Inch |
| Touch Screen | Capacitive |
| Resolution | 320 x 480 Pixels |
| Colors | 260K |
| Camera | 2.0 MP |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Secondary Camera Supported | Yes |
| Secondary Camera Lens | 300K Pixels |
| Bluetooth Support | 2 |
| I/O Interface | Micro USB, 3.5mm, SIM Slot |
| Software | Google software, DX software, MSN, twitter, facebook, games, clock, recorder, radio, calendar, camera, calculator, etc. |
| Features | 3.5" Capacitive Screen + GSM Quad-Band + Dual-SIM + Wi-Fi + FM + 2.0MP camera |
| FM | Yes |
| TV | No |
| Format Supported | MP4, 3GP, AVI, MP3, JPG, GIF, PNG |
| Sensor | G-sensor |
| Battery Type | Lithium |
| Capacity | 1650 mAh |
| Talk Time | 180 Minutes |
| Standby Time | 180 Hours |
| Manufacturer's Warranty | 12 Months excluding physical damages (see specifications for terms and details) |
| Packing List | 1 x Phone |
| 2 x Batteries | |
| 1 x USB cable (100cm) | |
| 1 x Pair of earphones (95cm) | |
| 2 x Cases (black, green) | |
| 1 x English manual |
Dimensions: 4.49 in x 2.36 in x 0.47 in (11.4 cm x 6.0 cm x 1.2 cm)
Weight: 3.32 oz (94 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
Weight: 3.32 oz (94 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Text Reviews
We’d love to know your thought about this product.
Each approved Text Review will get you 2 points. Why not write one?
Each approved Text Review will get you 2 points. Why not write one?
Discussions























