
CUBOT GS2000 1.5" LCD 5.0 MP Wide Angle Car DVR w/ HDMI / TF / GPS / G-sensor / Google Map - Black
SKU: 178239
Bulk Order Discount
Volume
1--1
2--4
5--9
10--19
Price
$
91.11
$
85.46
$
80.56
$
77.05
| Brand | CUBOT |
| Model | GS2000 |
| Qty | 1 piece(s) per pack |
| Color | Black |
| Material | PC + ABS |
| Camera Lens | 1 |
| Image sensor | CMOS |
| Image sensor size | 1/2.5 degree |
| Effective Pixels | 5.0 MP |
| Optical zoom | No |
| Digital zoom | 4X |
| Wide angle | 120 degree |
| Focus range | 3.4mm |
| Aperture range | 2 |
| Screen size | 1.5 inch |
| Screen type | TFT |
| Screen resolution | 480 x 240 Pixels |
| Exposure compensation | -2, -1.7, -1.3, -1, -0.7, -0.3, 0, +0.3, +0.7, +1, +1.3, +1.7, +2.0 |
| ISO | No |
| Anti-Shake | Yes |
| White balance mode | Auto / Fluorescent / Tungsten / Cloudy / Daylight |
| Scene mode | AUTO,VIVID,MONOCHROME,NEGATIVE,SEPIAART |
| Video format | MOV |
| Video Output | PAL / NTSC |
| Video resolution | 1920 x 1080 / 1440 x 1080 / 1280 x 720 / 848 x 480 |
| Video frame rate | 60 fps |
| Still image format | JPEG |
| Still image resolution | 2592 x 1944 / 1920 x 1080 / 1440 x 1080 / 1280 x 720 / 848 x 480 |
| Audio system | Monophony |
| Motion Detection | Yes |
| Auto-Power on | Yes |
| LED Qty. | 2 |
| IR Night Vision | Yes |
| GPS Logger | YES G-sensor function |
| Loop Record | 3/5/15 Mins |
| Time Stamp | Yes |
| Microphone | Yes |
| Built-in memory | 32M |
| Storage expansion | TF |
| Max capacity | 32 G |
| Data interface | Mini USB |
| AV interface | Mini HDMI / AV-out |
| Battery Capacity | 500mAh |
| Working Time | 2 H |
| Operating Voltage | DC 12~24V |
| Language | Chinese / English / Japanese / Russian / Korean / Italian |
| Other features | 1080p Full HD GPS Motion; Battery working time: 1.5 hours; OS system: Windows 2000 / XP / Vista / Win 7, Mac OS; Video Encode: H.264 compression; Built-in GPS, display record traffic speed and driving track while connect with PC; 120 degree ultra wide angle lens; Looping recording with seamless; Night Vision: Yes / 2 IR LED; 4 fixed focus Lens, aperture2.0, focus 3.4mm |
| Manufacturer's Warranty | 12 Months excluding physical damages (see specifications for terms and details) |
| Packing List | 1 x Card DVR |
| 1 x Car charger (350cm-cable) | |
| 1 x USB cable (70cm) | |
| 1 x HDMI cable (100cm) | |
| 1 x AV-out cable (100cm) | |
| 1 x CD | |
| 1 x Suction cup mount holder | |
| 1 x English / Russian / Chinese user manual |
Dimensions: 4.25 in x 2.36 in x 1.46 in (10.8 cm x 6.0 cm x 3.7 cm)
Weight: 3.03 oz (86 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
Weight: 3.03 oz (86 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Text Reviews
We’d love to know your thought about this product.
Each approved Text Review will get you 2 points. Why not write one?
Each approved Text Review will get you 2 points. Why not write one?
Discussions





















