
Minix NEO X5 RK3066 Android 4.1 Google TV Player w/ Wi-Fi / TF / 1GB RAM / 16GB ROM / XBMC / US Plug
SKU: 176074
Bulk Order Discount
Volume
1--1
2--4
5--9
10--19
Price
$
104.75
$
97.65
$
92.05
$
88.04
| Brand | Minix |
| Model | NEO X5 |
| Quantity | 1 |
| Material | Plastic |
| Color | Black |
| Operating System | Android 4.1 |
| Chipset | Rockchip RK3066 |
| Processor Frequency | Dual Core Cortex A9 1.4GHz (1.6GHz max.) |
| GPU | Mali 400 |
| Memory | DDR3 1GB |
| Storage | 16GB |
| Operating Language | Dutch, German, English, Spanish, French, Italian, Dutch, Danish, Norwegian, Polish, Portuguese, Vietnamese, Turkish, Zulu, Greek, Russian, Hebrew, Arabic, Persian, Thai, Korean, Japanese, Traditional Chinese, Simplified Chinese |
| Wi-Fi | 802.11b/g/n |
| 3G | Support |
| Band | 850 / 900 / 1900 / 2100MHz |
| Bluetooth | 3.1 |
| OTG | OTG port |
| Memory Card Type | SD Card |
| Max Extended Capacity | 32GB |
| External HDD | USB mobile hard disk, a maximum of 2TB |
| Audio Formats | MP3, WAV, WMA, etc |
| Video Formats | WMV, AVI, MKV, MOV, etc |
| Video Codecs | VC-1 / MPEG-2 / MPEG-4 / H.264 |
| Picture Formats | BMP, JPG, TIF, PNG, GIF |
| Subtitle Formats | Sami [.smi]idx+subPGS |
| Output Resolution | 1080P |
| 3D | Mali 400M Quad-Core GPU |
| HDMI | v1.4 |
| USB | USB 2.0 |
| Wireless Keyboard/Mouse | 2.4GHz |
| Video Output | HDMI |
| Audio Output | 3.5mm |
| Other Interface | 3 x USB 2.0, 1 x SD slot, 1 x micro USB, 1 x LAN, 2 x 3.5mm port, 1 x Power port |
| Power Supply | US Plug |
| Power Input | 100~240V |
| Android Market Download | Yes |
| Compatible Application | XBMC |
| Certification | CE, ROHS, FCC |
| Keywords | mini pc android, google tv box,tv dongle,tv box |
| Packing List | 1 x Google TV player |
| 1 x US plug power adapter (170cm) | |
| 1 x HDMI extension cable (90cm) | |
| 1 x USB cable (90cm) | |
| 1 x OTG cable (14cm) | |
| 1 x IR remote controller (1 x CR2025) | |
| 1 x English manual |
Dimensions: 5.00 in x 5.00 in x 0.87 in (12.7 cm x 12.7 cm x 2.2 cm)
Weight: 6.70 oz (190 g)
Weight: 6.70 oz (190 g)
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Text Reviews
We’d love to know your thought about this product.
Each approved Text Review will get you 2 points. Why not write one?
Each approved Text Review will get you 2 points. Why not write one?
Discussions























