
VIA WM8850 7 inch Cortex A9 Android 4.0.3 Tablet PC Dual Camera / 1G / HDMI - White
SKU: 162549
See more in:
Tablets
Bulk Order Discount
Volume
1--1
2--4
5--9
10--19
Price
$
95.47
$
90.84
$
85.62
$
81.9
| Model | M736A2 |
| Quantity | 1 Piece/Pack |
| Color | White |
| Shell Material | Plastic housing |
| Operating System | Android 4.0.3 |
| CPU Type | Single Core |
| Processor Model | VIA WM8850, Cortex A9 |
| Processor Speed | 1.2GHz |
| GPU | Mali-400 |
| Memory | 1GB |
| Memory Type | DDR3 SDRAM |
| Capacity | 8GB |
| Extend Card Type | TF/Micro SD |
| Max Extend Card Capacity | 32 GB |
| Other Functions | G-Sensor, Camera, Multi-touch Screen, HDMI |
| Screen Size | 7 Inch |
| Resolution | 800 x 480 |
| Screen Features | Multi-touch screen |
| Touch Control | Capacitive screen |
| Supported Network Type | Wi-Fi, External 3G |
| WiFi | 802.11 b/g/n |
| 3G | Supports external 3G |
| Bluetooth | No |
| Audio Format | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, 3GP, WAV |
| Video Format | AVI (H.264, DIVX, XVID), MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD), VOB (DVD), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG |
| E-book Format | PDF, TXT |
| Picture Format | JPG, JPEG, GIF, BMP, PNG |
| OS Language | Afrikaans, Amharic, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Lithuanian, Latvian, Hungarian, Malay, Dutch, Norwegian Bokmal, Polish, Portuguese, Romanian, Slovak, Slovenian, Finnish, Swedish, Swahili, Tagalog, Vietnamese Turkish, Zulu, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Hindi, Arabic, Thai, Korean, Japanese, Traditional Chinese, Simplified Chinese |
| Front Camera | 300KP |
| Back Camera | 2.0MP |
| Battery Type | Li-ion polymer |
| Battery Voltage | 3.7 V |
| Battery Capacity | 2800 mAh |
| Charge Methods | Power adapter |
| Charge Time | 3~4 Hours |
| Standby Time | 15 Hours |
| Work Time | 5~8 Hours |
| Power Adapter Input | 100~240V |
| Power Adapter Output | 5V, 2A |
| Power Adapter Plug Size | 2.5mm |
| Google Play/Android Market | Not preinstalled but supports |
| Speaker | Built-in |
| Microphone | Built-in |
| Slots / Ports | 1 x TF slot, 1 x 3.5mm earphone port, 1 x Mini USB, 1 x HDMI, 1 x Host, 1 x DC port |
| Manufacturer's Warranty | 12 Months excluding physical damages (see specifications for terms and details) |
| Packing List | 1 x Tablet PC |
| 1 x Power adapter (2-flat-pin plug/142cm-cable) | |
| 1 x USB cable (71cm) | |
| 1 x English user manual |






Dimensions: 7.52 in x 4.53 in x 0.39 in (19.1 cm x 11.5 cm x 1.0 cm)
Weight: 9.91 oz (281 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
Weight: 9.91 oz (281 g)
* 1-Year Manufacturer's Warranty: this warranty is offered directly by the manufacturer. Should the item become defective within the manufacturer's warranty period (physical damages and damages caused by incorrect usage excluded), customers may send the unit back to DX's Hong Kong office. DX will help forwarding the item to the manufacturer for repair or replacement, and will look after the progress. The customer will need to cover shipping fees both ways.
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Text Reviews
We’d love to know your thought about this product.
Each approved Text Review will get you 2 points. Why not write one?
Each approved Text Review will get you 2 points. Why not write one?
Discussions























