
Wanscam JW0002 300KP Indoor Wireless IP Network Camera w/ 13-LED IR Night Vision - Black
SKU: 177911
Bulk Order Discount
Volume
1--1
2--4
5--9
10--19
Price
$
63.18
$
56.32
$
53.09
$
50.78
| Brand | Wanscam |
| Model | JW0002 |
| Material | ABS |
| Quantity | 1 |
| Color | Black |
| Sensor Type | CMOS |
| Sensor Size | 41278 |
| Pixel | 300KP |
| Lens | 3.6mm |
| View Angle | 92 degrees |
| Picture Resolution | VGA (640 x 480) / QVGA (320 x 240) |
| Video Compression format | Motion-JPEG-N |
| Frame rate | 25fps |
| Input/Output | YES |
| Audio Compression format | ADPCM |
| Minimum illumination | 2.0lux / F1.2 |
| Night vision | YES |
| IR-LED Quantity | 13 LED |
| Night vision distance | 10m |
| Motor | YES |
| Rotation angle | Horizontal: 270 degrees / Vertical: 90 degrees |
| Wireless / WiFi | 802.11 b/g/n |
| Network Protocol | TCP / IP / HTTP / ICMP / DHCP / FTP |
| Online Visitor | 4 |
| IP Mode | Dynamic/static |
| Supported Browser | IE 6.0 and above |
| Supported Systems | Windows 2000 / Windows 2003 / Windows XP / Vista / Windows 7 |
| Mobile Phone platform | Android |
| SIM Card Slot | N/A |
| Local memory | N/A |
| Memory Card | N/A |
| Max. Memory Supported | N/A GB |
| Waterproof | N/A |
| Supported Languages | English, Spanish, German, French, Italian, Chinese Simplified |
| Power Supply | US plug |
| Certification | CE / FCC |
| Other | Supports P2P function; Built-in IR-cut |
| Packing List | 1 x Wireless IP network camera |
| 1 x Power adapter (100~240V / 2-flat-pin plug / 110cm-cable) | |
| 1 x Bracket | |
| 1 x Software CD | |
2 x Screws CD Content: http://m2.img.dxcdn.com/CDDriver/sku.177911.rar |
Dimensions: 3.82 in x 3.82 in x 4.53 in (9.7 cm x 9.7 cm x 11.5 cm)
Weight: 8.40 oz (238 g)
Weight: 8.40 oz (238 g)
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
We’d love to see the images / videos of your purchase product.
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Each approved Image / Video Review will get you 5 / 10 points. Why not write one?
Text Reviews
We’d love to know your thought about this product.
Each approved Text Review will get you 2 points. Why not write one?
Each approved Text Review will get you 2 points. Why not write one?
Discussions



















